BOOK ONLINE OR CALL
Open: 9:00am - 00:00pm
Starting 1200 € / per week
289
Charter Gulet Found
STARTS FROM / PW 4.725 €
Sailing
Gulet
Click For
Price Details
Price List - 2020 (PER DAY) | AUD ($) | EUR (€) | USD ($) | GBP (£) |
---|---|---|---|---|
May 2020 | 1.097 | 675 | 745 | 606 |
June 2020 | 1.097 | 675 | 745 | 606 |
July 2020 | 1.219 | 750 | 828 | 674 |
Agust 2020 | 1.219 | 750 | 828 | 674 |
September 2020 | 1.097 | 675 | 745 | 606 |
October 2020 | 975 | 600 | 662 | 539 |
STARTS FROM / PW 4.900 €
Sailing
Gulet
Click For
Price Details
Price List - 2020 (PER DAY) | AUD ($) | EUR (€) | USD ($) | GBP (£) |
---|---|---|---|---|
May 2020 | 1.138 | 700 | 772 | 629 |
June 2020 | 1.463 | 900 | 993 | 808 |
July 2020 | 1.625 | 1.000 | 1.104 | 898 |
Agust 2020 | 1.788 | 1.100 | 1.214 | 988 |
September 2020 | 1.463 | 900 | 993 | 808 |
October 2020 | 1.138 | 700 | 772 | 629 |
STARTS FROM / PW 4.900 €
Sailing
Gulet
Click For
Price Details
Price List - 2020 (PER DAY) | AUD ($) | EUR (€) | USD ($) | GBP (£) |
---|---|---|---|---|
May 2020 | 1.138 | 700 | 772 | 629 |
June 2020 | 1.300 | 800 | 883 | 719 |
July 2020 | 1.463 | 900 | 993 | 808 |
Agust 2020 | 1.625 | 1.000 | 1.104 | 898 |
September 2020 | 1.300 | 800 | 883 | 719 |
October 2020 | 1.138 | 700 | 772 | 629 |
Price List - 2020 (PER DAY) | AUD ($) | EUR (€) | USD ($) | GBP (£) |
---|---|---|---|---|
May 2020 | 1.138 | 700 | 772 | 629 |
June 2020 | 1.381 | 850 | 938 | 764 |
July 2020 | 1.625 | 1.000 | 1.104 | 898 |
Agust 2020 | 1.625 | 1.000 | 1.104 | 898 |
September 2020 | 1.381 | 850 | 938 | 764 |
October 2020 | 1.138 | 700 | 772 | 629 |
Price List - 2020 (PER DAY) | AUD ($) | EUR (€) | USD ($) | GBP (£) |
---|---|---|---|---|
May 2020 | 1.138 | 700 | 772 | 629 |
June 2020 | 1.300 | 800 | 883 | 719 |
July 2020 | 1.463 | 900 | 993 | 808 |
Agust 2020 | 1.625 | 1.000 | 1.104 | 898 |
September 2020 | 1.300 | 800 | 883 | 719 |
October 2020 | 1.138 | 700 | 772 | 629 |
Price List - 2020 (PER DAY) | AUD ($) | EUR (€) | USD ($) | GBP (£) |
---|---|---|---|---|
May 2020 | 1.138 | 700 | 772 | 629 |
June 2020 | 1.463 | 900 | 993 | 808 |
July 2020 | 1.625 | 1.000 | 1.104 | 898 |
Agust 2020 | 1.625 | 1.000 | 1.104 | 898 |
September 2020 | 1.381 | 850 | 938 | 764 |
October 2020 | 1.138 | 700 | 772 | 629 |
Guletbookers is the independent gulet yacht charter company dedicated to giving you the very best gulet holiday possible from the widest choice of gulets...
If you would like to contact us through a new gulet charter enquiry , please fill out the contact form. You can also contact to us by phone, social network or skype.
If you are a travel agent or broker please register to recieve commissions on gulet charter bookings. Guletbookers has a travel agent network in 20 countries.